Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Technical Specifications
| Model | 1000LTRS. | 2000LTRS. | 3000LTRS. | 4000LTRS. | 5000LTRS. | ||
|---|---|---|---|---|---|---|---|
| Vessels | Sugar Dissolving | Working Volume (Ltrs.) Gross Volume (Ltrs.) | 600 750 | 1200 1500 | 1800 2200 | 2400 2700 | 3000 3600 |
| Manufacturing | Working Volume (Ltrs.) Gross Volume (Ltrs.) | 1000 1250 | 2000 2250 | 3000 3250 | 4000 4300 | 5000 5500 | |
| Storage | Working Volume (Ltrs.) Gross Volume (Ltrs.) | 1000 1250 | 2000 2250 | 3000 3250 | 4000 4300 | 5000 5500 | |
| In Line Homogenizer (HP) | 3 | 5 | 7.5 | 10 | 10 | ||
| Approx. ceiling height required (mm) | 3600 | 4200 | 4400 | 4600 | 4800 | ||
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

| Model | 50 Kgs. | 100 Kgs. | 300 Kgs. | 500 Kgs. | 1000 Kgs. | ||
|---|---|---|---|---|---|---|---|
| Vessels | Manufacturing | Working Volume (Ltrs.) Gross Volume (Ltrs.) | - | 100 225 | 300 450 | - | - |
| Wax Phase | Working Volume (Ltrs.) Gross Volume (Ltrs.) | - | 50 100 | 150 250 | - | - | |
| Water Phase | Working Volume (Ltrs.) Gross Volume (Ltrs.) | - | 50 100 | 150 250 | - | - | |
| Storage | Working Volume (Ltrs.) Gross Volume (Ltrs.) | - | 100 125 | 300 500 | - | - | |
| In
Ointment Transfer pump (Lobe Pump) | - | 1 | 1 | - | - | ||
| Vacuum Pump | - | 2 | 3 | - | - | ||
| Approx. ceiling height required (mm) | 1800 | 2050 | 2300 | ||||
Click Here to View Full Catalogue